Description
- Placement on Vehicle: Car fuel tank
- Material Type: iron
- Item Height: 6
- Item Width: 7
- Item Length: 14
- Manufacturer Part Number: 16141184165 16141184276
- Origin: Mainland China
- OEM NO.: 16141184165 16141184276
- Item Name: Fuel Pump
- For BMW: 3 Series 2001-2005, E46,316i 318i 320i 325i 328i 330i
- OE number: 16141184165,16141184276
CROSS-REFERENCE:
993784007,16141184165,16141184276,16146752499,16146766942,
VDO:228222009002Z,161446766942,
APPLICATION:
BMW, AUDI
Fit For
BMW – 3 (E46) – 316 i 04.00 – 02.05 Saloon 77 105 1596
BMW – 3 (E46) – 316 i 06.02 – 02.05 Saloon 85 115 1596
BMW – 3 (E46) – 316 i 02.02 – 02.05 Saloon 85 115 1796
BMW – 3 (E46) – 316 i 09.98 – 02.05 Saloon 77 105 1895
BMW – 3 (E46) – 318 i 02.98 – 09.01 Saloon 87 118 1895
BMW – 3 (E46) – 318 i 09.01 – 02.05 Saloon 105 143 1995
BMW – 3 (E46) – 320 i 03.98 – 09.00 Saloon 110 150 1991
BMW – 3 (E46) – 320 i 09.00 – 02.05 Saloon 125 170 2171
BMW – 3 (E46) – 323 i 03.98 – 09.00 Saloon 125 170 2494
BMW – 3 (E46) – 325 i 09.00 – 02.05 Saloon 141 192 2494
BMW – 3 (E46) – 325 xi 09.00 – 02.05 Saloon 141 192 2494
BMW – 3 (E46) – 328 i 02.98 – 06.00 Saloon 142 193 2793
BMW – 3 (E46) – 330 i 06.00 – 02.05 Saloon 170 231 2979
BMW – 3 (E46) – 330 xi 06.00 – 02.05 Saloon 170 231 2979
BMW – 3 Compact (E46) – 316 to 06.02 – 02.05 Hatchback 77 105 1596
BMW – 3 Compact (E46) – 316 to 06.02 – 02.05 Hatchback 85 115 1596
BMW – 3 Compact (E46) – 316 to 06.01 – 02.05 Hatchback 85 115 1796
BMW – 3 Compact (E46) – 318 to 09.01 – 02.05 Hatchback 105 143 1995
BMW – 3 Compact (E46) – 325 to 06.01 – 02.05 Hatchback 141 192 2494
BMW – 3 (E46) – 316 Ci 04.00 – Coupe 77 105 1596
BMW – 3 (E46) – 316 Ci 06.02 – Coupe 85 115 1596
BMW – 3 (E46) – 318 Ci 11.99 – 09.01 Coupe 87 118 1895
BMW – 3 (E46) – 318 Ci 09.01 – Coupe 105 143 1995
BMW – 3 (E46) – 318 Ci 03.05 – Coupe 110 150 1995
BMW – 3 (E46) – 320 Ci 08.99 – 09.00 Coupe 110 150 1991
BMW – 3 (E46) – 320 Ci 09.00 – Coupe 125 170 2171
BMW – 3 (E46) – 323 Ci 04.99 – 09.00 Coupe 125 170 2494
BMW – 3 (E46) – 325 Ci 09.00 – Coupe 141 192 2494
BMW – 3 (E46) – 328 Ci 04.99 – 06.00 Coupe 142 193 2793
BMW – 3 (E46) – 330 Ci 06.00 – Coupe 170 231 2979
BMW – 3 (E46) – 330 xi 06.00 – Coupe 170 231 2979
BMW – 3 (E46) – 318 Ci 09.01 – Convertible 105 143 1995
BMW – 3 (E46) – 318 Ci 02.05 – Convertible 110 150 1995
BMW – 3 (E46) – 320 Ci 09.00 – Convertible 125 170 2171
BMW – 3 (E46) – 323 Ci 04.00 – 09.00 Convertible 125 170 2494
BMW – 3 (E46) – 325 Ci 09.00 – Convertible 141 192 2494
BMW – 3 (E46) – 330 Ci 06.00 – Convertible 170 231 2979
BMW – 3 Touring (E46) – 316 i 06.02 – 02.05 Estate 85 115 1596
BMW – 3 Touring (E46) – 316 i 03.02 – 02.05 Estate 85 115 1796
BMW – 3 Touring (E46) – 318 i 10.99 – 09.01 Estate 87 118 1895
BMW – 3 Touring (E46) – 318 i 09.01 – 02.05 Estate 105 143 1995
BMW – 3 Touring (E46) – 320 i 10.99 – 09.00 Estate 110 150 1991
BMW – 3 Touring (E46) – 320 i 09.00 – 02.05 Estate 125 170 2171
BMW – 3 Touring (E46) – 325 i 09.00 – 02.05 Estate 141 192 2494
BMW – 3 Touring (E46) – 325 xis 09.00 – 02.05 Estate 141 192 2494
BMW – 3 Touring (E46) – 328 i 10.99 – 06.00 Estate 142 193 2793
BMW – 3 Touring (E46) – 330 I 06.00 – 02.05 Estate 170 231 2979
BMW – 3 Touring (E46) – 330 xis 06.00 – 02.05 Estate 170 231 2979
Reviews
There are no reviews yet.