Genuine Parts for Ultimate Driving Pleasure

As this is your own product, the "Add to Cart" button has been removed. Please visit as a guest to view it.
Sale!

AP03 Pair INTAKE MANIFOLD DISA Valve For BMW 323i 325i 330i 523i 525i 530i E60 E61 E63 E81 E90 E93 E92 E91 X3 X5 Z4 1 3 5 7

$175.37$238.12

Added to Wishlist
Added to Wishlist

See your favorite product on Wishlist

SKU: 32964485927 Category: Tag:

Description

 

  • Special Features: 523 i 525 i 525 xi 530 i 7560537 11 61 7 560 537 11617522929
  • Material Type: For BMW 1 3 5 7 E60 E61 E63 E81 E90 E93 E92
  • Item Diameter: 0inch
  • Item Weight: 0.4kg
  • Item Height: 11cm
  • Item Width: 13cm
  • Item Length: 17cm
  • External Testing Certification: CCC
  • Displacement: 11 61 7 522 928 11617579114 11 61 7 579 114 7579114 11617560537
  • Model Name: 11617560538 11617522928 11 61 7 560 538
  • Year: 11617522929,11617579114,11617560537,11617560538,11617522928
  • Item Type: INTAKE
  • Brand Name: NSGMXT
  • Origin: Mainland China

 

 

 

Package includes 2 pieces,  Left + Right DISA Valves

 

AIR INTAKE MANIFOLD DISA Valve For BMW 1 3 5 7 E60 E61 E63 E81 E90 E93 E92 E91
 
 
 
 
 
I. Stock, Shipping and Warranty
 
Items in Stock
Shipping Immediately
Unbeatable Price 
Quality Warranty: 24 Months
 
 
II. OEM Part Number
 
11617560538 7560538 11617522928 7522928 
11 61 7 560 538, 11 61 7 522 928
 
11617579114, 11 61 7 579 114, 7579114
 
11617560537, 11 61 7 560 537
 
11617522929, 11 61 7 522 929
 
 
III.The  Part fits the following:
 
 
Marke Modell Plattform Typ Baujahr Motor
BMW 1er E81 130i 2005/09-2012/09 2996 ccm, 195 KW, 265 PS
BMW 1er E81 130i 2005/03-2012/09 2996 ccm, 190 KW, 258 PS
BMW 1er E87 130i 2005/03-2012/09 2996 ccm, 190 KW, 258 PS
BMW 1er E87 130i 2005/03-2012/09 2996 ccm, 195 KW, 265 PS
BMW 1er Cabriolet E88 125i 2008/03-2013/12 2996 ccm, 160 KW, 218 PS
BMW 1er Cabriolet E88 128i 2008/03-2013/12 2996 ccm, 171 KW, 233 PS
BMW 1er Coupe E82 125i 2007/10-2013/10 2996 ccm, 160 KW, 218 PS
BMW 3er E90 323i 2008/03-2011/12 2497 ccm, 140 KW, 190 PS
BMW 3er E90 325i 2005/01-2011/12 2497 ccm, 160 KW, 218 PS
BMW 3er E90 325i 2007/03-2011/12 2996 ccm, 160 KW, 218 PS
BMW 3er E90 325i 2006/01-2011/12 2497 ccm, 155 KW, 211 PS
BMW 3er E90 325xi 2005/03-2011/10 2497 ccm, 160 KW, 218 PS
BMW 3er E90 330i 2005/01-2007/08 2996 ccm, 190 KW, 258 PS
BMW 3er E90 330i 2007/09-2011/12 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330i xDrive 2008/09-2011/12 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330xi 2005/01-2007/08 2996 ccm, 190 KW, 258 PS
BMW 3er E90 330xi 2007/09-2011/12 2996 ccm, 200 KW, 272 PS
BMW 3er Cabriolet E93 325i 2007/03-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Cabriolet E93 325i 2007/03-2013/12 2497 ccm, 160 KW, 218 PS
BMW 3er Cabriolet E93 325i 2006/10-2013/12 2996 ccm, 155 KW, 211 PS
BMW 3er Cabriolet E93 330i 2007/03-2013/12 2996 ccm, 190 KW, 258 PS
BMW 3er Cabriolet E93 330i 2007/03-2013/12 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 325i 2006/09-2013/12 2497 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325i 2007/09-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325i 2006/06-2010/12 2497 ccm, 155 KW, 211 PS
BMW 3er Coupe E92 325i 2007/07-2013/12 2996 ccm, 155 KW, 211 PS
BMW 3er Coupe E92 325i xDrive 2008/09-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325xi 2006/09-2013/12 2497 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325xi 2007/09-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 330i 2006/09-2010/02 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330i 2006/09-2013/12 2996 ccm, 190 KW, 258 PS
BMW 3er Coupe E92 330i xDrive 2008/09-2013/12 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330xi 2006/09-2013/12 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 325i 2004/12-2010/12 2497 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325i 2007/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325i 2004/12-2010/12 2497 ccm, 155 KW, 211 PS
BMW 3er Touring E91 325i xDrive 2007/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325xi 2005/09-2011/08 2497 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325xi 2007/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 330i 2005/09-2007/08 2996 ccm, 190 KW, 258 PS
BMW 3er Touring E91 330i 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330i xDrive 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330xi 2005/09-2007/08 2996 ccm, 190 KW, 258 PS
BMW 3er Touring E91 330xi 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 5er E60 523i 2005/07-2010/03 2497 ccm, 130 KW, 177 PS
BMW 5er E60 523i 2007/01-2010/03 2497 ccm, 140 KW, 190 PS
BMW 5er E60 525i 2005/07-2010/03 2497 ccm, 160 KW, 218 PS
BMW 5er E60 525i 2007/01-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525i xDrive 2008/09-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525xi 2005/07-2010/03 2497 ccm, 160 KW, 218 PS
BMW 5er E60 525xi 2007/01-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 530i 2005/07-2010/03 2996 ccm, 190 KW, 258 PS
BMW 5er E60 530i 2007/01-2010/03 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530i xDrive 2008/09-2010/03 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530xi 2005/07-2010/03 2996 ccm, 190 KW, 258 PS
BMW 5er E60 530xi 2007/01-2010/03 2996 ccm, 200 KW, 272 PS
BMW 5er F10 530i 2011/09-2017/12 2996 ccm, 200 KW, 272 PS
BMW 5er F10, F18 523i 2010/03-2017/12 2497 ccm, 150 KW, 204 PS
BMW 5er F10, F18 523i 2009/12-2017/12 2996 ccm, 150 KW, 204 PS
BMW 5er F10, F18 528i 2010/02-2013/12 2996 ccm, 190 KW, 258 PS
BMW 5er Touring E61 523i 2005/07-2010/12 2497 ccm, 130 KW, 177 PS
BMW 5er Touring E61 523i 2007/01-2010/12 2497 ccm, 140 KW, 190 PS
BMW 5er Touring E61 525i 2005/07-2010/12 2497 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525i 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525i xDrive 2008/09-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525xi 2005/07-2010/12 2497 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525xi 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 530i 2005/07-2010/12 2996 ccm, 190 KW, 258 PS
BMW 5er Touring E61 530i 2007/01-2010/12 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530i xDrive 2008/09-2010/12 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530xi 2005/07-2010/12 2996 ccm, 190 KW, 258 PS
BMW 5er Touring E61 530xi 2007/01-2010/12 2996 ccm, 200 KW, 272 PS
BMW 5er Touring F11 523i 2010/09-2017/12 2996 ccm, 150 KW, 204 PS
BMW 5er Touring F11 523i 2010/04-2011/12 2497 ccm, 150 KW, 204 PS
BMW 5er Touring F11 528i 2010/09-2017/12 2996 ccm, 190 KW, 258 PS
BMW 5er Touring F11 530i 2011/09-2017/12 2996 ccm, 200 KW, 272 PS
BMW 6er E63 630i 2004/09-2010/07 2996 ccm, 190 KW, 258 PS
BMW 6er E63 630i 2007/07-2010/07 2996 ccm, 200 KW, 272 PS
BMW 6er Cabriolet E64 630i 2004/09-2010/07 2996 ccm, 190 KW, 258 PS
BMW 6er Cabriolet E64 630i 2007/07-2010/07 2996 ccm, 200 KW, 272 PS
BMW 7er E65, E66, E67 730 i,Li 2005/03-2008/07 2996 ccm, 190 KW, 258 PS
BMW 7er F01, F02, F03, F04 730 i,Li 2008/06-2015/12 2996 ccm, 190 KW, 258 PS
BMW X1 E84 xDrive28i 2009/10-2015/06 2996 ccm, 190 KW, 258 PS
BMW X3 E83 2.5 Si 2006/09-2008/08 2497 ccm, 160 KW, 218 PS
BMW X3 E83 2.5si xDrive 2006/07-2008/12 2497 ccm, 155 KW, 211 PS
BMW X3 E83 3.0 Si 2006/09-2008/08 2996 ccm, 200 KW, 272 PS
BMW X3 E83 xDrive25i 2008/09-2011/12 2497 ccm, 160 KW, 218 PS
BMW X3 E83 xDrive30i 2008/09-2011/12 2996 ccm, 200 KW, 272 PS
BMW X3 F25 xDrive28i 2011/04-2017/12 2996 ccm, 190 KW, 258 PS
BMW X5 E70 3.0 Si 2006/02-2008/09 2996 ccm, 200 KW, 272 PS
BMW X5 E70 xDrive30i 2008/09-2010/03 2996 ccm, 200 KW, 272 PS
BMW Z4 E85 2.5 Si 2005/09-2009/02 2497 ccm, 160 KW, 218 PS
BMW Z4 E85 2.5i 2005/09-2009/02 2497 ccm, 130 KW, 177 PS
BMW Z4 E85 3.0 Si 2006/01-2008/12 2996 ccm, 195 KW, 265 PS
BMW Z4 E89 sDrive23i 2009/05-2017/12 2497 ccm, 150 KW, 204 PS
BMW Z4 E89 sDrive30i 2009/05-2017/12 2996 ccm, 190 KW, 258 PS
BMW Z4 Coupe E86 3.0 Si 2006/03-2009/01 2996 ccm, 195 KW, 265 PS

Reviews

There are no reviews yet.

Be the first to review “AP03 Pair INTAKE MANIFOLD DISA Valve For BMW 323i 325i 330i 523i 525i 530i E60 E61 E63 E81 E90 E93 E92 E91 X3 X5 Z4 1 3 5 7”

Your email address will not be published. Required fields are marked *