Description
- Special Features: For BMW 3.0 M54; BMW E46 3/5
- Material Type: 11617502275 11617544805
- Item Diameter: 10cm
- Item Weight: 0.5kg
- Item Height: 10cm
- Item Width: 14cm
- Item Length: 23cm
- External Testing Certification: CCC
- Displacement: 11617544805 11 61 7 544 805, 911-900, 911900,
- Model Name: 11617502275 11 61 7 502 275
- Year: 11617502275 11617544805
- Item Type: M54
- Brand Name: NSGMXT
- Origin: Mainland China
AIR INTAKE MANIFOLD ADJUSTER UNIT DISA VALVE 11617544805 NEW FOR BMW 3.0 M54
Stock, Shipping, and Warranty
- Items in Stock
- Shipping Immediately
- Unbeatable Price
- Quality Warranty: 24 Months
OEM Part Number
- BMW 11 61 7 502 275
- BMW 11 61 7 544 805
- BMW 11617502275
- BMW 11617544805
- VAICO – V20-1375 / V201375
Compatibility
BMW 3 SERIES (E46) 2000-2005
BMW 5 SERIES (E39) 2000-2004
BMW 7 SERIES (E65, E66, E67) 2003-ON
BMW 5 SERIES (E60) 2003-2010
BMW 5 SERIES (E61) 2003-2010
BMW X3 (E83) 2004-2010
BMW X5 (E53) 2000-2006
BMW Z3 (E36) 2000-2003
BMW Z4 (E85) 2003-2008
Make | Model | Year | Variant | Bodystyle | Type | Engine | |
BMW | 3 Series | 2000 | E46 [1998-2007] Convertible | Convertible | 330 Ci | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2000 | E46 [1998-2007] Coupe | Coupe | 330 Ci | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2000 | E46 [1998-2007] Estate | Estate | 330 xi | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2000 | E46 [1998-2007] Estate | Estate | 330i | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2000 | E46 [1998-2007] Saloon | Saloon | 330 xi | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2000 | E46 [1998-2007] Saloon | Saloon | 330i | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2001 | E46 [1998-2007] Convertible | Convertible | 330 Ci | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2001 | E46 [1998-2007] Coupe | Coupe | 330 Ci | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2001 | E46 [1998-2007] Estate | Estate | 330 xi | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2001 | E46 [1998-2007] Estate | Estate | 330i | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2001 | E46 [1998-2007] Saloon | Saloon | 330 xi | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2001 | E46 [1998-2007] Saloon | Saloon | 330i | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2002 | E46 [1998-2007] Convertible | Convertible | 330 Ci | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2002 | E46 [1998-2007] Coupe | Coupe | 330 Ci | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2002 | E46 [1998-2007] Estate | Estate | 330 xi | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2002 | E46 [1998-2007] Estate | Estate | 330i | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2002 | E46 [1998-2007] Saloon | Saloon | 330 xi | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2002 | E46 [1998-2007] Saloon | Saloon | 330i | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2003 | E46 [1998-2007] Convertible | Convertible | 330 Ci | 2979ccm 231HP 170KW (Petrol) | |
BMW | 3 Series | 2003 | E46 [1998-2007] Coupe | Coupe | 330 Ci | 2979ccm 231HP 170KW (Petrol) |
Reviews
There are no reviews yet.